Impact
LEAP by the numbers
Total enrollments
189
▼ 21% 2026 vs 2025
- Programs
- 7
- Recurring programs
- 3
- Terms run
- 11
- Avg. term size
- 17
- Came back for more
- 67%
- Partners
- 3
Table
| Period | participants |
|---|---|
| Spring 2024 | 8 |
| Fall 2024 | 31 |
| Spring 2025 | 31 |
| Fall 2025 | 53 |
| Spring 2026 | 14 |
| Fall 2026 | 52 |
Table
| Period | enrollments |
|---|---|
| Spring 2024 | 8 |
| Fall 2024 | 39 |
| Spring 2025 | 70 |
| Fall 2025 | 123 |
| Spring 2026 | 137 |
| Fall 2026 | 189 |
Table
| Period | programs |
|---|---|
| 2024 | 3 |
| 2025 | 5 |
| 2026 | 3 |
| 2027 | 3 |
- Program8
- Event4
- Project2
Table
| Type | programs |
|---|---|
| Program | 8 |
| Event | 4 |
| Project | 2 |